dc.contributor.author | Kanint Teerapabolarn | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2019-03-25T09:15:59Z | |
dc.date.available | 2019-03-25T09:15:59Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://dspace.lib.buu.ac.th/xmlui/handle/1234567890/2491 | |
dc.description.abstract | The w-function and the Stein-Chen identity are used to determine two formulas of uniform and non-uniform upper bounds on Poisson approximation to the beta-negative binomial distribution. | en |
dc.language.iso | eng | th_TH |
dc.subject | Beta-negative binomial distribution | th_TH |
dc.subject | Poisson approximation | th_TH |
dc.subject | Stein-Chen identity | th_TH |
dc.subject | w-function | th_TH |
dc.title | Poisson Approximation to the Beta-Negative Binomial Distribution | en |
dc.type | บทความวารสาร | th_TH |
dc.issue | 10 | |
dc.volume | 3 | |
dc.year | 2008 | |
dc.journal | International Journal of Contemporary Mathematical Sciences | |
dc.page | 457-461. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |