dc.contributor.author | Kanint Teerapabolarn | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2019-03-25T09:15:58Z | |
dc.date.available | 2019-03-25T09:15:58Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://dspace.lib.buu.ac.th/xmlui/handle/1234567890/2464 | |
dc.description.abstract | We use the w-function and the Stein identity to give a result on the binomial approximation to the beta-binomial distribution in terms of the total variation distance between the beta-binomial and binomial distributions and its upper bound. | en |
dc.language.iso | eng | |
dc.subject | Beta-binomial distribution | |
dc.subject | binomial approximation | |
dc.subject | binomial distribution | |
dc.subject | Stein identity | |
dc.subject | w -function | |
dc.title | A Bound on the Binomial Approximation to the Beta Binomial Distribution | en |
dc.type | บทความวารสาร | th_TH |
dc.issue | 28 | |
dc.volume | 3 | |
dc.year | 2008 | |
dc.journal | International Mathematical Forum | |
dc.page | 1355-1358. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |