กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://buuir.buu.ac.th/xmlui/handle/1234567890/17696ระเบียนเมทาดาทาแบบเต็ม
| ฟิลด์ DC | ค่า | ภาษา |
|---|---|---|
| dc.contributor.author | จันทร์จิรา พิลาแดง | - |
| dc.date.accessioned | 2026-03-09T05:22:19Z | - |
| dc.date.available | 2026-03-09T05:22:19Z | - |
| dc.date.issued | 2567 | - |
| dc.identifier.uri | https://buuir.buu.ac.th/xmlui/handle/1234567890/17696 | - |
| dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อพัฒนาและเปรียบเทียบประสิทธิภาพของตัวแบบทางสถิติและตัวแบบการเรียนรู้ของเครื่องสำหรับการพยากรณ์จำนวนกรมธรรม์ประกันชีวิตที่ทำใหม่ระหว่างปี พร้อมทั้งศึกษาตัวแปรทำนายที่มีผลต่อจำนวนกรมธรรม์ประกันชีวิตที่ทำใหม่ระหว่างปี โดยใช้ข้อมูลรายเดือนตั้งแต่เดือนมกราคม พ.ศ. 2555 ถึงตุลาคม พ.ศ. 2567 รวมระยะเวลา 154 เดือน ตัวแปรที่นำมาวิเคราะห์ประกอบด้วยตัวแปรตาม นั่นคือ จำนวนกรมธรรม์ประกันชีวิตที่ทำใหม่ระหว่างปี และตัวแปรทำนาย 5 ตัวแปร ได้แก่ จำนวนเงินเอาประกันชีวิต เบี้ยประกันภัยรับโดยตรง อัตราดอกเบี้ยนโยบาย สัดส่วนเงินให้กู้ยืมแก่ภาคครัวเรือนต่อ GDP และดัชนีราคาผู้บริโภคทั่วไป ตัวแบบที่นำมาใช้ในการศึกษาและเปรียบเทียบมีทั้งหมด 5 ตัวแบบ ได้แก่ ตัวแบบการถดถอยเชิงเส้นพหุคูณ ตัวแบบการถดถอยเกาส์เซียนผกผัน ตัวแบบการถดถอยต้นไม้ตัดสินใจ ตัวแบบการถดถอยป่าสุ่ม และตัวแบบการถดถอยแบบเอ็กซ์จีบูสต์ ทั้งในรูปแบบ Tree Booster และ Linear Booster โดยใช้ค่าคลาดเคลื่อนกำลังสองเฉลี่ย (RMSE) และร้อยละของค่าความคลาดเคลื่อนสัมบูรณ์เฉลี่ย (MAPE) เป็นเกณฑ์ในการประเมินประสิทธิภาพและความแม่นยำของตัวแบบ ผลการวิเคราะห์ชี้ให้เห็นว่า ตัวแบบการถดถอยเอ็กซ์จีบูสต์ ในรูปแบบ Linear Booster ให้ผลการพยากรณ์ที่ดีที่สุด ทั้งในด้านความแม่นยำและความสอดคล้องกับลักษณะข้อมูล ในขณะที่ตัวแบบการถดถอยเชิงเส้นพหุคูณให้ผลใกล้เคียงกัน แต่มีข้อจำกัดด้านทฤษฎี นั่นคือ ปัญหาสหสัมพันธ์ในตัวของส่วนเหลือ ซึ่งอาจกระทบต่อความน่าเชื่อถือของตัวแบบ ส่วนตัวแบบการถดถอยเกาส์เซียนผกผันแม้จะสามารถพยากรณ์ข้อมูลชุดใหม่ได้ในระดับหนึ่ง แต่ข้อมูลจำนวนกรมธรรม์ประกันชีวิตที่ทำใหม่ระหว่างปีไม่ได้มีลักษณะสอดคล้องกับการแจกแจงแบบเกาส์เซียนผกผันอย่างแท้จริง ในทางกลับกัน ตัวแบบการถดถอยต้นไม้ตัดสินใจและตัวแบบการถดถอยป่าสุ่มมีประสิทธิภาพต่ำ โดยมีค่า RMSE และ MAPE สูงมากในข้อมูลชุดทดสอบ ซึ่งแสดงถึงปัญหา Overfitting ที่ตัวแบบสามารถทำนายข้อมูลชุดฝึกสอนได้แม่นยำ แต่ทำนายได้ไม่แม่นยำเมื่อเจอกับข้อมูลที่ไม่เคยเห็นมาก่อน ก่อให้เกิดการพยากรณ์ที่ผิดพลาดนอกจากนี้ การศึกษาความสำคัญของตัวแปรทำนายจากตัวแบบที่เหมาะสม พบว่า สัดส่วนเงินให้กู้ยืมแก่ภาคครัวเรือนต่อ GDP มีความสำคัญมากที่สุดและมีอิทธิพลในทิศทางตรงกันข้ามกับจำนวนกรมธรรม์ประกันชีวิตที่ทำใหม่ระหว่างปี ซึ่งหมายความว่า ยิ่งสัดส่วนเงินให้กู้ยืมของภาคครัวเรือนต่อ GDP สูงขึ้น จำนวนกรมธรรม์ประกันชีวิตที่ทำใหม่ระหว่างปีก็จะลดลง รองลงมาคือ เบี้ยประกันภัยรับโดยตรงและอัตราดอกเบี้ยนโยบาย ซึ่งมีอิทธิพลในทิศทางเดียวกันกับจำนวนกรมธรรม์ ในขณะที่ดัชนีราคาผู้บริโภคและจำนวนเงินเอาประกันมีอิทธิพลหรือมีความสำคัญน้อยกว่า จากผลการศึกษานี้ สามารถสรุปได้ว่า ปัจจัยทางเศรษฐกิจ โดยเฉพาะภาระหนี้ครัวเรือน มีบทบาทสำคัญต่อจำนวนกรมธรรม์ประกันชีวิตที่ทำใหม่ระหว่างปี ซึ่งสะท้อนถึงข้อจำกัดด้านการใช้จ่ายและการตัดสินใจซื้อประกันชีวิตของครัวเรือน อันสามารถใช้เป็นแนวทางในการวางนโยบายและออกแบบผลิตภัณฑ์ประกันชีวิตให้สอดคล้องกับสภาพเศรษฐกิจและตอบสนองความต้องการของผู้บริโภคในปัจจุบัน | th_TH |
| dc.description.sponsorship | คณะวิทยาศาสตร์ มหาวิทยาลัยบูรพา | th_TH |
| dc.language.iso | th | th_TH |
| dc.publisher | มหาวิทยาลัยบูรพา. คณะวิทยาศาสตร์ | th_TH |
| dc.subject | กรมธรรม์ | th_TH |
| dc.subject | ประกันชีวิต -- กรมธรรม์ | th_TH |
| dc.title | การเปรียบเทียบตัวแบบการพยากรณ์จำนวนกรมธรรม์ประกันชีวิตในประเทศไทย | th_TH |
| dc.title.alternative | Model Comparison for Forecasting the Number of Life Insurance Polices in Thailand | th_TH |
| dc.type | Research | th_TH |
| dc.author.email | janjira.pi@go.buu.ac.th | th_TH |
| dc.year | 2567 | th_TH |
| dc.description.abstractalternative | This study aims to develop and compare the performance of statistical and machine learning models for forecasting the number of new life insurance policies issued during the year, as well as to examine the predictors influencing this number. The analysis uses monthly data from January 2012 to October 2024, covering 154 months. The dependent variable is the number of new life insurance policies issued during the year, while the five predictors are the sum assured, direct premium written, policy interest rate, household debt-to-GDP ratio, and the general consumer price index. The study evaluates five forecasting models, namely multiple linear regression, inverse Gaussian regression, decision tree regression, random forest regression, and extreme gradient boosting (XGBoost) in both tree booster and linear booster forms. The model performance and accuracy are assessed using root mean square error (RMSE) and mean absolute percentage error (MAPE). The analysis results indicate that the XGBoost regression model with a linear booster provides the best forecasting performance in terms of accuracy and consistency with the data characteristics, whereas the multiple linear regression model shows similar performance. However, the multiple linear regression model has a theoretical limitation, specifically the autocorrelation in its residuals, which may affect its reliability. Although the inverse Gaussian regression model performs reasonably well on new data, the number of new life insurance policies issued during the year does not fully conform to the inverse Gaussian distribution. In contrast, the decision tree regression and random forest regression models perform poorly, with very high RMSE and MAPE values on the test set. This suggests overfitting, where the models can accurately predict the training data but produce inaccurate predictions on new data, resulting in unreliable forecasts. Furthermore, the analysis of predictor importance from the optimal model reveals that the household debt-to-GDP ratio is the most influential factor, negatively associated with the number of new life insurance policies issued during the year. In other words, a higher household debt-to-GDP ratio corresponds to a lower number of new life insurance policies. The next most influential factors are direct premium written and the policy interest rate, both positively associated with the number of policies. Meanwhile, the consumer price index and sum assured have relatively smaller effects. From this study, it can be concluded that economic factors, particularly household debt, play a significant role in the number of new life insurance policies issued during the year, reflecting household spending constraints and decisions regarding life insurance purchases. These findings can serve as a guideline for policy formulation and product design, helping align offerings with current economic conditions and consumer needs. | th_TH |
| ปรากฏในกลุ่มข้อมูล: | รายงานการวิจัย (Research Reports) | |
แฟ้มในรายการข้อมูลนี้:
| แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
|---|---|---|---|---|
| 2569-581.pdf | 761.63 kB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น