กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://buuir.buu.ac.th/xmlui/handle/1234567890/17643ระเบียนเมทาดาทาแบบเต็ม
| ฟิลด์ DC | ค่า | ภาษา |
|---|---|---|
| dc.contributor.author | ศศิวุฑฒิ์ วงษ์มณฑา | - |
| dc.date.accessioned | 2026-02-09T08:24:30Z | - |
| dc.date.available | 2026-02-09T08:24:30Z | - |
| dc.date.issued | 2565 | - |
| dc.identifier.uri | https://buuir.buu.ac.th/xmlui/handle/1234567890/17643 | - |
| dc.description.abstract | การศึกษานี้ใช้ข้อมูลจากการสำรวจเพื่อตรวจสอบปัจจัยกำหนดและผลกระทบของทักษะทางการเงินต่อการตัดสินใจการออมเงินของแรงงานภาคอุตสาหกรรมในประเทศไทย กลุ่มตัวอย่างจำนวน 352 รายเป็นผู้ตอบแบบสอบถามเกี่ยวกับข้อมูลด้านประชากรและทักษะทางการเงิน ผลจากแบบสอบถามพบว่า น้อยกว่าครึ่งของผู้ตอบแบบสอบถามมีเงินออมเพียงพอสำหรับค่าใช้จ่ายฉุกเฉินที่เทียบเท่ากับรายได้ทั้งเดือนโดยไม่ต้องกู้ยืมเงินเพิ่ม ผลการประเมินค่าพบว่าปัจจัยเชิงเศรษฐกิจและสังคม อาทิ ระดับการศึกษา รายได้ครัวเรือน และอายุ เป็นตัวกำหนดสำคัญสำหรับทักษะทางการเงิน แรงงานย้ายถิ่นจากภูมิภาคห่างไกล (ภาคตะวันออกเฉียงเหนือและภาคใต้) มีคะแนนทักษะทางการเงินโดยรวมต่ำกว่าค่าเฉลี่ยโดยเฉพาะส่วนของความรู้ทางการเงิน การศึกษานี้ใช้วิธี Instrumental variable (IV) ในการประมาณค่าขนาดของผลกระทบของทักษะทางการเงินต่อพฤติกรรมการออมของกลุ่มตัวอย่าง โดยภาพรวมพบว่า การมีทักษะทางการเงินที่ดีช่วยให้แรงงานมีเงินออมมากขึ้นโดยเฉพาะการจัดเตรียมไว้เพื่อใช้จ่ายยามฉุกเฉิน นัยยะจากการศึกษานี้คือการริเริ่มโครงการฝึกอบรมความรู้ทางการเงินแก่ประชาชนควรเริ่มจากบทเรียนพื้นฐานอย่างการจัดทำงบประมาณครัวเรือนและการส่งเสริมพฤติกรรมการออม | th_TH |
| dc.description.sponsorship | สำนักงานคณะกรรมการวิจัยแห่งชาติ | th_TH |
| dc.language.iso | en | th_TH |
| dc.publisher | คณะมนุษยศาสตร์และสังคมศาสตร์ มหาวิทยาลัยบูรพา | th_TH |
| dc.subject | การประหยัดและการออม | th_TH |
| dc.subject | ทักษะทางการเงิน | th_TH |
| dc.title | การสร้างต้นแบบชุดความรู้ทักษะทางการเงินสำหรับแรงงานภาคอุตสาหกรรม การศึกษาจากนิคมอุตสาหกรรมภาคตะวันออก | th_TH |
| dc.title.alternative | Building a Prototype of a Financial Literacy Program for Industrial Workers: Evidence from Eastern Industrial Estates | th_TH |
| dc.type | Research | th_TH |
| dc.year | 2565 | th_TH |
| dc.description.abstractalternative | This study uses survey data to examine the determinants and impacts of financial literacy on the savings decisions of Thai industrial workers. A random sample of 352 individuals was interviewed, using the questionnaire to gather information on demographics and financial literacy. It finds that less than half of the respondents were able to handle an emergency expense of one month’s income without borrowing. The results indicate that socioeconomic factors including education level, household income, and age are the key determinants of financial literacy. Migrant workers from remote regions of the country (Northeast and South) are more likely to have a lower financial literacy level, especially for the financial knowledge component. An instrumental variable (IV) approach is used to quantify its impact on savings behavior. Overall, I find a strong and positive impact of financial literacy on savings adequacy, suggesting that financial education initiatives should place a strong emphasis on household budgeting and savings | th_TH |
| ปรากฏในกลุ่มข้อมูล: | รายงานการวิจัย (Research Reports) | |
แฟ้มในรายการข้อมูลนี้:
| แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
|---|---|---|---|---|
| 2569-231.pdf | 2.34 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น