กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://buuir.buu.ac.th/xmlui/handle/1234567890/17700ระเบียนเมทาดาทาแบบเต็ม
| ฟิลด์ DC | ค่า | ภาษา |
|---|---|---|
| dc.contributor.author | อัตถสิทธิ์ ไชยณรงค์ | - |
| dc.date.accessioned | 2026-03-10T11:16:04Z | - |
| dc.date.available | 2026-03-10T11:16:04Z | - |
| dc.date.issued | 2567 | - |
| dc.identifier.uri | https://buuir.buu.ac.th/xmlui/handle/1234567890/17700 | - |
| dc.description | โครงการวิจัยที่ได้รับทุนอุดหนุนการวิจัยประเภทงบประมาณเงินรายได้ส่วนงาน คณะวิทยาศาสตร์การกีฬา มหาวิทยาลัยบูรพา ประจำปี พ.ศ. 2566 | th_TH |
| dc.description.abstract | การวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาผลของการฝึกเสริมโดยใช้อุปกรณ์สามขาที่มีต่อเวลาปฏิกิริยาของตาและมือ รวมถึงความแม่นยำในการตีลูกโฟร์แฮนด์และแบ็คแฮนด์ในจุดกึ่งกลางไม้เทนนิส (Sweet Spot) โดยใช้การวิจัยกึ่งทดลอง (Quasi-Experimental Research) กลุ่มตัวอย่างประกอบด้วยนักกีฬาเทนนิสจำนวน 30 คน แบ่งเป็นกลุ่มทดลอง 15 คน และกลุ่มควบคุม 15 คน กลุ่มทดลองได้รับการฝึกเสริมเป็นเวลา 8 สัปดาห์ ผลการวิจัยพบว่า กลุ่มทดลองมีการพัฒนาทักษะที่ชัดเจนเมื่อเทียบกับกลุ่มควบคุม โดยในการทดสอบเวลาปฏิกิริยาอย่างง่าย (Simple Reaction Time Test) พบว่าเวลาปฏิกิริยาลดลงจาก 0.527 ? 0.0485 วินาที เป็น 0.263 ? 0.0476 วินาที โดยมีความแตกต่างเฉลี่ย 0.2647 และค่า t เท่ากับ 16.66 (P < .001) ในการทดสอบเวลาปฏิกิริยาแบบตัวเลือก (Choice Reaction Time Test) เวลาปฏิกิริยาลดลงจาก 0.455 ? 0.0236 วินาที เป็น 0.362 ? 0.0500 วินาที โดยมีความแตกต่างเฉลี่ย 0.0933 และค่า t เท่ากับ 7.79 (P < .001) ส่วนความแม่นยำในการตีลูกโฟร์แฮนด์ในจุดกึ่งกลางไม้เทนนิสเพิ่มขึ้นจาก 45.467 ? 2.7997 เป็น 81.600 ? 5.2617 โดยมีค่า t เท่ากับ -24.75 (P < .001) และการตีแบ็คแฮนด์เพิ่มขึ้นจาก 44.867 ? 2.9488 เป็น 81.533 ? 4.5177 โดยมีค่า t เท่ากับ -32.74 (P < .001) ในขณะที่กลุ่มควบคุมไม่มีการเปลี่ยนแปลง สรุปได้ว่าการฝึกเสริมโดยใช้อุปกรณ์สามขาสามารถพัฒนาทักษะการตอบสนองและความแม่นยำของนักกีฬาได้อย่างมีประสิทธิภาพ ซึ่งสามารถนำไปประยุกต์ใช้เพื่อเพิ่มสมรรถนะการเล่นกีฬาในระดับที่สูงขึ้น | th_TH |
| dc.language.iso | th | th_TH |
| dc.publisher | มหาวิทยาลัยบูรพา. คณะวิทยาศาสตร์การกีฬา | th_TH |
| dc.subject | เทนนิส | th_TH |
| dc.subject | การฝึกกีฬา | th_TH |
| dc.subject | เทนนิส -- การฝึก | th_TH |
| dc.title | ผลของการฝึกเสริมโดยใช้อุปกรณ์สามขาที่มีต่อเวลาปฏิกิริยาของตาและมือ และความแม่นยำ ในการตีลูกโฟร์แฮนด์ และแบ็คแฮนด์ ในจุดกึ่งกลางไม้เทนนิส (Sweet Spot) ในกีฬาเทนนิส | th_TH |
| dc.title.alternative | The effect of augmented training using tripod (samgha) on eye and hand reaction time and accuracy in forehand and backhand hitting in the sweet spot in tennis | th_TH |
| dc.type | Research | th_TH |
| dc.author.email | austtasit@go.buu.ac.th | th_TH |
| dc.year | 2567 | th_TH |
| dc.description.abstractalternative | This research aimed to investigate the effects of augmented training using a tripod on eye and hand reaction time and accuracy in forehand and backhand hitting at the sweet spot of a tennis racket. The study employed a quasi-experimental design with 30 tennis players divided into an experimental group of 15 and a control group of 15. The experimental group underwent augmented training for eight weeks. The results indicated that the experimental group significantly improved their skills compared to the control group. In the simple reaction time test, the experimental group’s reaction time decreased from 0.527 ? 0.0485 seconds to 0.263 ? 0.0476 seconds, with a mean difference of 0.2647 and a t-value of 16.66 (P < .001). The choice reaction time test also showed a significant reduction in reaction time from 0.455 ? 0.0236 seconds to 0.362 ? 0.0500 seconds, with a mean difference of 0.0933 and a t-value of 7.79 (P < .001). In terms of accuracy, the forehand hitting score at the sweet spot improved from 45.467 ? 2.7997 to 81.600 ? 5.2617, with a t-value of -24.75 (P < .001), and the backhand hitting score increased from 44.867 ? 2.9488 to 81.533 ? 4.5177, with a t-value of -32.74 (P < .001). Conversely, the control group showed no significant changes in all tested parameters. The study concludes that augmented training using the tripod device effectively enhances athletes' reaction time and accuracy, highlighting its potential application for improving sports performance at higher levels. | th_TH |
| ปรากฏในกลุ่มข้อมูล: | รายงานการวิจัย (Research Reports) | |
แฟ้มในรายการข้อมูลนี้:
| แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
|---|---|---|---|---|
| 2569-479.pdf | 2.07 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น