กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://buuir.buu.ac.th/xmlui/handle/1234567890/17730ระเบียนเมทาดาทาแบบเต็ม
| ฟิลด์ DC | ค่า | ภาษา |
|---|---|---|
| dc.contributor.author | อมรรัตน์ มากบดี | - |
| dc.date.accessioned | 2026-03-27T02:45:41Z | - |
| dc.date.available | 2026-03-27T02:45:41Z | - |
| dc.date.issued | 2568 | - |
| dc.identifier.uri | https://buuir.buu.ac.th/xmlui/handle/1234567890/17730 | - |
| dc.description | โครงการวิจัย ประเภทงบประมาณเงินรายได้ เพื่อส่งเสริมการพัฒนานวัตกรรม ประจำปีงบประมาณ พ.ศ. 2567 | th_TH |
| dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อ (1) พัฒนาแอปพลิเคชันรายงานเหตุการณ์ที่อาจส่งผลกระทบต่อความมั่นคงปลอดภัยของระบบสารสนเทศและความมั่นคงปลอดภัยไซเบอร์ (2) ประเมินประสิทธิภาพของแอปพลิเคชันโดยผู้เชี่ยวชาญ และ (3) ศึกษาความพึงพอใจของผู้ใช้งานต่อแอปพลิเคชันที่พัฒนาขึ้น โดยการพัฒนาแอปพลิเคชันใช้แพลตฟอร์มแบบ Low-code คือ AppSheet ร่วมกับ Google Sheet เป็นฐานข้อมูลบนระบบคลาวด์ ซึ่งสามารถใช้งานแอปพลิเคชันได้บนอุปกรณ์หลากหลาย เช่น โทรศัพท์มือถือ แท็บเล็ต และใช้งานผ่านเว็บเบราว์เซอร์ (Web browser) แอปพลิเคชันที่พัฒนาขึ้นรองรับผู้ใช้งาน 4 กลุ่ม ได้แก่ ผู้ดูแลระบบ เจ้าหน้าที่ ผู้ใช้งานทั่วไป และผู้บริหาร มีฟังก์ชันหลักประกอบด้วย การยืนยันตัวตนผ่าน Google Authentication การบันทึกและจัดการเหตุการณ์ การสืบค้นและออกรายงานข้อมูล การแจ้งเตือนอัตโนมัติผ่าน LINE API และการแสดงผลข้อมูลในรูปแบบแดชบอร์ด เพื่อสนับสนุนกระบวนการรับมือและติดตามเหตุการณ์ด้านความมั่นคงปลอดภัยไซเบอร์อย่างเป็นระบบ ผลการประเมินประสิทธิภาพของแอปพลิเคชันโดยผู้เชี่ยวชาญจำนวน 5 ท่าน พบว่าแอปพลิเคชันมีประสิทธิภาพโดยรวมอยู่ในระดับมากที่สุด (x ?=4.56) และมีค่าส่วนเบี่ยงเบนมาตรฐานอยู่ในระดับต่ำ แสดงให้เห็นว่าผู้เชี่ยวชาญมีความคิดเห็นไปในทิศทางเดียวกัน โดยเฉพาะด้านสมรรถนะและประสิทธิภาพของระบบ ด้านความมั่นคงปลอดภัย และด้านความถูกต้องและความน่าเชื่อถือของระบบ นอกจากนี้ ผลการศึกษาความพึงพอใจของผู้ใช้งานจำนวน 10 คน พบว่ามีความพึงพอใจโดยรวมอยู่ในระดับมากที่สุด (x ?= 4.69) โดยผู้ใช้งานมีความเชื่อมั่นในความถูกต้องของข้อมูล ความสะดวกและง่ายต่อการใช้งาน และมีความเต็มใจที่จะแนะนำแอปพลิเคชันให้ผู้อื่นใช้งาน | th_TH |
| dc.language.iso | th | th_TH |
| dc.publisher | สำนักคอมพิวเตอร์ มหาวิทยาลัยบูรพา | th_TH |
| dc.subject | ความมั่นคงปลอดภัยไซเบอร์ | th_TH |
| dc.subject | ระบบสารสนเทศเพื่อการจัดการ | th_TH |
| dc.subject | ความมั่นคงในระบบคอมพิวเตอร์ | th_TH |
| dc.title | การพัฒนาแอปพลิเคชันรายงานเหตุการณ์ที่อาจส่งผลกระทบต่อความมั่นคงปลอดภัยของระบบสารสนเทศและความมั่นคงปลอดภัยไซเบอร์ | th_TH |
| dc.title.alternative | Development of an Application for Reporting Incidents Affecting Information System Security and Cybersecurity | th_TH |
| dc.type | Research | th_TH |
| dc.year | 2568 | th_TH |
| dc.description.abstractalternative | This research aimed to (1) develop an application for reporting incidents that may affect information system security and cybersecurity, (2) evaluate the performance of the application by experts, and (3) investigate user satisfaction with the developed application. The application was developed using a low-code platform, AppSheet, in conjunction with Google Sheets as a cloud-based database, enabling accessibility and usability across both web-based and mobile devices. The developed application supports four groups of users: administrators, staff, general users, and executives. Its core functionalities include user authentication via Google Authentication, incident reporting and management, data retrieval and report generation, automated notifications through the LINE API, and data visualization through dashboards. These features are designed to systematically support incident response and monitoring processes related to information security and cybersecurity. The results of the performance evaluation conducted by five experts indicated that the overall performance of the application was rated at the highest level (x ?= 4.56), with a low standard deviation, reflecting a high level of consensus among the experts. In particular, the application demonstrated outstanding performance in terms of system performance and efficiency, security, and accuracy and reliability. Furthermore, the findings from the user satisfaction study involving ten users revealed that overall user satisfaction was also at the highest level (x ?= 4.69). Users expressed strong confidence in the accuracy of the information, the ease of use of the application, and their willingness to recommend the application to others. | th_TH |
| ปรากฏในกลุ่มข้อมูล: | รายงานการวิจัย (Research Reports) | |
แฟ้มในรายการข้อมูลนี้:
| แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
|---|---|---|---|---|
| 2569-500.pdf | 4.3 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น